Separate collection
bottle
Glass
Transparent/colourless glass GL70
cap
Cans
Aluminum/Plastic, predominance of aluminum C/ALU90
Nutrition Facts 2023
Average nutritional values | 100ml | |
---|---|---|
Energy | 308 kJ | |
74 kcal | ||
Total Fat | 0 g | |
of which saturates | 0 g | |
Total Carbohydrate | 1.6 g | |
of which sugars | 1 g | |
Protein | 0 g | |
Salt | 0 g |
Nutrition Facts 2022
Average nutritional values | 100ml | |
---|---|---|
Energy | 327 kJ | |
78 kcal | ||
Total Fat | 0 g | |
of which saturates | 0 g | |
Total Carbohydrate | 2.4 g | |
of which sugars | 1 g | |
Protein | 0 g | |
Salt | 0 g |
Ingredients
Grapes, Concentrated grape must, Acidity regulators: contains tartaric acid [L(+)-] and/or malic acid (D,L- L-) and/or citric acid, Preservatives and Antioxidants: Sulphites, L-ascorbic acid, E242, Stabilizing agents: Arabic gum, contains citric acid and/or carboxymethylcellulose and/or potassium polyaspartate.
Bottled in a protective atmosphere