Separate collection
bottle
Glass
Transparent/colourless glass GL70
capsule
Plastic
Polyvynil chloride PVC3
Cork stopper
Wood
Cork FOR51
Waste collection centre
Or as an alternative
bottle
Glass
Green glass GL71
cap
Plastic
Low density polyethylene LDPE4
Nutrition Facts 2023
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 290 kJ | |
| 70 kcal | ||
| Total Fat | < 0,1 g | |
| of which saturates | < 0,5 g | |
| Total Carbohydrate | 1,2 g | |
| of which sugars | 4 g | |
| Protein | < 0,5 g | |
| Salt | 0,01 g | |
Nutrition Facts 2024
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 290 kJ | |
| 70 kcal | ||
| Total Fat | < 0,1 g | |
| of which saturates | < 0,5 g | |
| Total Carbohydrate | 1,2 g | |
| of which sugars | 4 g | |
| Protein | < 0,5 g | |
| Salt | 0,01 g | |
Ingredients 2024
grape, Preservative (sulphites, potassium sorbate, diammonium phosphate), yeasts, tannins, Stabiliser (metatartaric acid), bentonite
Giunko Srl, Via di Corticella 205/N, 40128 Bologna
P.IVA: 03347871208, PEC giunkosrl@legalmail.it
P.IVA: 03347871208, PEC giunkosrl@legalmail.it