Separate collection
bottle
Glass
Green glass GL71
capsule
Cans
Aluminium ALU41
cage
Cans
Steel FE40
Cork stopper
Wood
Cork FOR51
Waste collection centre
Nutrition Facts 2024
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 315,7 kJ | |
| 76,8 kcal | ||
| Total Fat | 0 g | |
| of which saturates | 0 g | |
| Total Carbohydrate | 3,5 g | |
| of which sugars | 3,5 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Ingredients
grape, Preservatives and Antioxidants (sulphites)
Nutrition Facts 2023
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 295,1 kJ | |
| 71,8 kcal | ||
| Total Fat | 0 g | |
| of which saturates | 0 g | |
| Total Carbohydrate | 3,21 g | |
| of which sugars | 3,21 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Nutrition Facts 2025
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 302,0 kJ | |
| 72,2 kcal | ||
| Total Fat | 0 g | |
| of which saturates | 0 g | |
| Total Carbohydrate | 3,42 g | |
| of which sugars | 3,42 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Giunko Srl, Via di Corticella 205/N, 40128 Bologna
P.IVA: 03347871208, PEC giunkosrl@legalmail.it
P.IVA: 03347871208, PEC giunkosrl@legalmail.it