Separate collection
bottle
Glass
Green glass GL71
capsule
Plastic
Polyvynil chloride PVC3
Cork stopper
Wood
Cork FOR51
Waste collection centre
Ingredients
grape, Preservative (sulphites)
Allergeni
Conservanti: Solfiti - Metabisolfito di potassio E224
Nutrition Facts 2023
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 308,1 kJ | |
| 75,0 kcal | ||
| Total Fat | 0 g | |
| Saturated fatty acids | 0 g | |
| Total Carbohydrate | 0,1 g | |
| Sugars | 0,1 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Nutrition Facts 2024
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 312,0 kJ | |
| 75,9 kcal | ||
| Total Fat | 0 g | |
| Saturated fatty acids | 0 g | |
| Total Carbohydrate | 0,1 g | |
| Sugars | 0,1 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Giunko Srl, Via di Corticella 205/N, 40128 Bologna
P.IVA: 03347871208, PEC giunkosrl@legalmail.it
P.IVA: 03347871208, PEC giunkosrl@legalmail.it