Separate collection
bottle
Glass
Green glass GL71
capsule
Plastic
Polyvynil chloride PVC3
Cork stopper
Wood
Cork FOR51
Waste collection centre
Nutrition Facts 2019
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 530,5 kJ | |
| 129,1 kcal | ||
| Total Fat | 0 g | |
| Saturated fatty acids | 0 g | |
| Total Carbohydrate | 12,5 g | |
| Sugars | 12,5 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Ingredients
grape, Preservative (sulphites)
Allergeni
Conservanti: Solfiti - metabisolfito di potassio E224
Nutrition Facts 2020
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 561 kJ | |
| 137 kcal | ||
| Total Fat | 0 g | |
| Saturated fatty acids | 0 g | |
| Total Carbohydrate | 15 g | |
| Sugars | 15 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Giunko Srl, Via di Corticella 205/N, 40128 Bologna
P.IVA: 03347871208, PEC giunkosrl@legalmail.it
P.IVA: 03347871208, PEC giunkosrl@legalmail.it