Separate collection
bottle
Glass
Transparent/colourless glass GL70
cap
Plastic
Low density polyethylene LDPE4
capsule
Cans
Aluminum/Plastic, predominance of aluminum C/ALU90
Scheda tecnica
Nutrition Facts 2024
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 291 kJ | |
| 70 kcal | ||
| Total Fat | 0 g | |
| of which saturates | 0 g | |
| Total Carbohydrate | 0,435 g | |
| of which sugars | 0,335 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Ingredients 2024
grape, concentrated grape must, Preservatives and Antioxidants (sulphites), Antioxidant (L-ascorbic acid), Stabiliser (citric acid), Bottled in a protective atmosphere
Nutrition Facts 2025
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 286 kJ | |
| 68 kcal | ||
| Total Fat | 0 g | |
| of which saturates | 0 g | |
| Total Carbohydrate | 0.05 g | |
| of which sugars | 0.04 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Ingredients 2025
grape, Stabiliser (citric acid), Preservatives and Antioxidants (sulphites), Bottled in a protective atmosphere
P.IVA: 03347871208, PEC giunkosrl@legalmail.it