Separate collection
bottle
Glass
Green glass GL71
capsule
Plastic
Plastic/Aluminium C/PVC90
Cork stopper
Wood
Cork FOR51
Waste collection centre
Nutrition Facts 2022
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 377 kJ | |
| 90 kcal | ||
| Total Fat | 0 g | |
| Saturated fatty acids | 0 g | |
| Total Carbohydrate | 4.4 g | |
| Sugars | 1.1 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Ingredients
grape, Preservative (sulphites, dimethyldicarbonate), Stabiliser (metatartaric acid)
Nutrition Facts 2023
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 376 kJ | |
| 90 kcal | ||
| Total Fat | 0 g | |
| Saturated fatty acids | 0 g | |
| Total Carbohydrate | 4.4 g | |
| Sugars | 1.1 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Giunko Srl, Via di Corticella 205/N, 40128 Bologna
P.IVA: 03347871208, PEC giunkosrl@legalmail.it
P.IVA: 03347871208, PEC giunkosrl@legalmail.it