Separate collection
bottle
Glass
Green glass GL71
cap
Plastic
Low density polyethylene LDPE4
capsule
Plastic
Plastic/Aluminium C/PVC90
Nutrition Facts 2023
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 301 kJ | |
| 72 kcal | ||
| Total Fat | <0.1 g | |
| of which saturates | <0.1 g | |
| Total Carbohydrate | <0.1 g | |
| of which sugars | 0.1 g | |
| Protein | 0.1 g | |
| Salt | <0.1 g | |
Nutrition Facts 2024
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 305 kJ | |
| 73 kcal | ||
| Total Fat | 0 g | |
| of which saturates | 0 g | |
| Total Carbohydrate | 2,3 g | |
| of which sugars | 0 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Ingredients 2024
grape, Preservatives and Antioxidants (potassium metabisulphite (E 224)), Stabiliser (gum arabic, potassium polyaspartate)
Ingredients 2025
grape, yeasts, Preservatives and Antioxidants (sulphur dioxide (E 220)), Stabiliser (gum arabic, potassium polyaspartate)
Nutrition Facts 2025
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 308 kJ | |
| 74 kcal | ||
| Total Fat | 0 g | |
| of which saturates | 0 g | |
| Total Carbohydrate | 1,2 g | |
| of which sugars | 0 g | |
| Protein | 0 g | |
| Salt | 0 g | |
P.IVA: 03347871208, PEC giunkosrl@legalmail.it