Separate collection
bottle
Glass
Green glass GL71
cap
Plastic
Low density polyethylene LDPE4
capsule
Plastic
Plastic/Aluminium C/PVC90
Nutrition Facts 2024
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 318 kJ | |
| 76 kcal | ||
| Total Fat | 0 g | |
| of which saturates | 0 g | |
| Total Carbohydrate | 2.2 g | |
| of which sugars | 0 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Ingredients 2024
grape, Preservatives and Antioxidants (potassium metabisulphite (E 224)), Stabiliser (contains gum arabic and/or potassium polyaspartate)
Ingredients 2025
grape, yeasts, Preservatives and Antioxidants (sulphites), Stabiliser (gum arabic, potassium polyaspartate)
Nutrition Facts 2025
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 308 kJ | |
| 74 kcal | ||
| Total Fat | 0 g | |
| of which saturates | 0 g | |
| Total Carbohydrate | 1,1 g | |
| of which sugars | 0 g | |
| Protein | 0 g | |
| Salt | 0 g | |
P.IVA: 03347871208, PEC giunkosrl@legalmail.it