Separate collection
bottle
Glass
Green glass GL71
cap
Plastic
Low density polyethylene LDPE4
capsule
Plastic
Plastic/Aluminium C/PVC90
Nutrition Facts 2024
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 353 kJ | |
| 85 kcal | ||
| Total Fat | <0,1 g | |
| of which saturates | <0,1 g | |
| Carbohydrate | 1 g | |
| of which sugars | 0,4 g | |
| Protein | 0,1 g | |
| Salt | <0,1 g | |
Ingredients 2024
grape, Preservatives and Antioxidants (potassium metabisulphite (E 224)), Stabiliser (gum arabic, potassium polyaspartate)
Ingredients 2025
grape, yeasts, Preservatives and Antioxidants (sulphites), Stabiliser (gum arabic (bio), potassium polyaspartate)
Nutrition Facts 2025
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 339 kJ | |
| 81 kcal | ||
| Total Fat | 0 g | |
| of which saturates | 0 g | |
| Carbohydrate | 1.5 g | |
| of which sugars | 0 g | |
| Protein | 0 g | |
| Salt | 0 g | |
P.IVA: 03347871208, PEC giunkosrl@legalmail.it