Separate collection
bottle
Glass
Green glass GL71
capsule
Plastic
Polyvynil chloride PVC3
Cork stopper
Wood
Cork FOR51
Waste collection centre
Nutrition Facts 2022
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 355 kJ | |
| 86 kcal | ||
| Total Fat | 0 g | |
| of which saturates | 0 g | |
| Total Carbohydrate | 1,5 g | |
| of which sugars | 0.7 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Ingredients 2023
grape, Preservatives and Antioxidants (sulphites, dimethyldicarbonate), Stabiliser (gum arabic), Bottled in a protective atmosphere, bentonite, concentrated grape must, tannins
Nutrition Facts 2023
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 355 kJ | |
| 86 kcal | ||
| Total Fat | 0 g | |
| of which saturates | 0 g | |
| Total Carbohydrate | 1,5 g | |
| of which sugars | 0,7 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Giunko Srl, Via di Corticella 205/N, 40128 Bologna
P.IVA: 03347871208, PEC giunkosrl@legalmail.it
P.IVA: 03347871208, PEC giunkosrl@legalmail.it