Separate collection
bottle
Glass
Brown glass GL72
cap
Plastic
Low density polyethylene LDPE4
capsule
Cans
Aluminum/Plastic, predominance of aluminum C/ALU90
INGREDIENTI
Uve biologiche, Conservanti (metabisolfito di potassio)
Nutrition Facts 2024
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 281 kJ | |
| 68 kcal | ||
| Total Fat | <0.1 g | |
| of which saturates | <0.1 g | |
| Carbohydrate | 0.6 g | |
| of which sugars | 0.1 g | |
| Protein | 0.1 g | |
| Salt | <0.1 g | |
Ingredients 2025
Organic grapes, yeasts (bio), Preservatives and Antioxidants (sulphur dioxide (bio) (E 220))
Nutrition Facts 2025
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 328 kJ | |
| 78 kcal | ||
| Total Fat | 0 g | |
| of which saturates | 0 g | |
| Carbohydrate | 1,4 g | |
| of which sugars | 0 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Giunko Srl, Via di Corticella 205/N, 40128 Bologna
P.IVA: 03347871208, PEC giunkosrl@legalmail.it
P.IVA: 03347871208, PEC giunkosrl@legalmail.it