Separate collection
bottle
Glass
Green glass GL71
capsule
Cans
Aluminum/Plastic, predominance of aluminum C/ALU90
cap
Plastic
Low density polyethylene LDPE4
Ingredients
Organic grapes, Preservatives and Antioxidants (sulphites), Bottled in a protective atmosphere
Nutrition Facts 2025
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 315 kJ | |
| 75 kcal | ||
| Total Fat | 0 g | |
| of which saturates | 0 g | |
| Carbohydrate | 0,7 g | |
| of which sugars | 0 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Nutrition Facts 2024
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 314 kJ | |
| 75 kcal | ||
| Total Fat | 0 g | |
| of which saturates | 0 g | |
| Carbohydrate | 0,75 g | |
| of which sugars | 0 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Nutrition Facts 2023
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 314 kJ | |
| 75 kcal | ||
| Total Fat | 0 g | |
| of which saturates | 0 g | |
| Carbohydrate | 1,8 g | |
| of which sugars | 0 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Informazioni dell'Azienda
Baglio di Pianetto Srl Società Agricola
Stradella dell'Isola 1, 36100 Vicenza
Sede Operativa: via Francia sn, Santa Cristina Gela (PA)
info@bagliodipianetto.it
P.IVA: 03347871208, PEC giunkosrl@legalmail.it