Nutrition Facts 2023
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 294 kJ | |
| 70 kcal | ||
| Total Fat | 0 g | |
| Saturated fatty acids | 0 g | |
| Total Carbohydrate | 0,35 g | |
| Sugars | 0,35 g | |
| Protein | 0 g | |
| Salt | 0,03 g | |
Nutrition Facts 2022
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 326 kJ | |
| 78 kcal | ||
| Total Fat | 0 g | |
| Saturated fatty acids | 0 g | |
| Total Carbohydrate | 0.35 g | |
| Sugars | 0.35 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Ingredients
grape, Preservative (sulphites, dimethyldicarbonate, L-ascorbic acid), Stabiliser (metatartaric acid, gum arabic), Bottled in a protective atmosphere
Separate collection
bottle
Glass
Green glass GL71
capsule
Plastic
Polyvynil chloride PVC3
Cork stopper
Wood
Cork FOR51
Waste collection centre
Or as an alternative
cap
Cans
Aluminium ALU41
Giunko Srl, Via di Corticella 205/N, 40128 Bologna
P.IVA: 03347871208, PEC giunkosrl@legalmail.it
P.IVA: 03347871208, PEC giunkosrl@legalmail.it