Separate collection
bottle
Glass
Transparent/colourless glass GL70
capsule
Cans
Aluminum/Plastic, predominance of aluminum C/ALU90
cap
Plastic
Low density polyethylene LDPE4
Nutrition Facts 2024
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 335 kJ | |
| 80 kcal | ||
| Total Fat | 0 g | |
| Saturated fatty acids | 0 g | |
| Total Carbohydrate | 1.9 g | |
| Sugars | 0.8 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Ingredients
grape, Preservative (sulphites, dimethyldicarbonate), Stabiliser (gum arabic, carboxymethylcellulose)
Nutrition Facts 2023
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 314 kJ | |
| 75 kcal | ||
| Total Fat | <0.1 g | |
| Saturated fatty acids | <0.01 g | |
| Total Carbohydrate | 1.0 g | |
| Sugars | 0.6 g | |
| Protein | 0.1 g | |
| Salt | <0.1 g | |
Giunko Srl, Via di Corticella 205/N, 40128 Bologna
P.IVA: 03347871208, PEC giunkosrl@legalmail.it
P.IVA: 03347871208, PEC giunkosrl@legalmail.it