Nutrition Facts 2024
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 294 kJ | |
| 70 kcal | ||
| Total Fat | 0 g | |
| of which saturates | 0 g | |
| Carbohydrate | 2.1 g | |
| of which sugars | 0.9 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Ingredients
grape, Preservatives and Antioxidants (potassium hydrogen sulphite (E 228), potassium metabisulphite (E 224), dimethyldicarbonate (E 242)), Stabiliser (gum arabic, carboxymethylcellulose), Bottled in a protective atmosphere
Nutrition Facts 2025
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 294 kJ | |
| 70 kcal | ||
| Total Fat | 0 g | |
| of which saturates | 0 g | |
| Carbohydrate | 0 g | |
| of which sugars | 0 g | |
| Protein | 0 g | |
| Salt | 0 g | |
P.IVA: 03347871208, PEC giunkosrl@legalmail.it