Nutrition Facts 2025
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 357 kJ | |
| 85 kcal | ||
| Total Fat | 0 g | |
| of which saturates | 0 g | |
| Carbohydrate | 1,2 g | |
| of which sugars | 0,1 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Ingredients 2025
grape, Preservatives and Antioxidants (potassium metabisulphite (E 224)), Bottled in a protective atmosphere
Nutrition Facts 2024
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 357 kJ | |
| 85 kcal | ||
| Total Fat | 0 g | |
| of which saturates | 0 g | |
| Carbohydrate | 2 g | |
| of which sugars | 0 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Ingredients 2024
grape, Preservatives and Antioxidants (potassium metabisulphite (E 224)), Bottled in a protective atmosphere
Separate collection
capsule
Plastic
Plastic/Aluminium C/PVC90
internal cover
Wood
Cork FOR51
bottle
Glass
Green glass GL71
P.IVA: 03347871208, PEC giunkosrl@legalmail.it