Nutrition Facts 2025
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 308 kJ | |
| 73 kcal | ||
| Total Fat | 0 g | |
| of which saturates | 0 g | |
| Carbohydrate | 0.7 g | |
| of which sugars | 0 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Ingredients 2025
grape, Preservatives and Antioxidants (potassium metabisulphite (E 224)), Bottled in a protective atmosphere
Nutrition Facts 2024
| Average nutritional values | 100ml | |
|---|---|---|
| Energy | 318 kJ | |
| 76 kcal | ||
| Total Fat | 0 g | |
| of which saturates | 0 g | |
| Carbohydrate | 2 g | |
| of which sugars | 0 g | |
| Protein | 0 g | |
| Salt | 0 g | |
Ingredients 2024
grape, Preservatives and Antioxidants (potassium metabisulphite (E 224)), Bottled in a protective atmosphere
Separate collection
capsule
Cans
Aluminum/Plastic, predominance of aluminum C/ALU90
bottle
Glass
Transparent/colourless glass GL70
Cork stopper
Wood
Cork FOR51
Waste collection centre
P.IVA: 03347871208, PEC giunkosrl@legalmail.it